SITE SEARCH

Custom Search

Res

Tuesday, June 3, 2008

NITIE 2008 WAIT LIST 1

CATEGORY - GENERAL
~~~~~~~~ ~~~~~~~
Sr. APPL C A N D I D A T E 'S CAT
No. NO. N A M E NO.
--- ------ ---------------------------- --------
1 75103 FERZAND F K 8420373
2 70122 SOUMYA GUPTA 9450685
3 72833 SANKHA SUBHRA BANERJEE 6751727
4 70681 PRITHVIRAJ DEB 5270098
5 71455 NEHA ANAND 5150036
6 73424 GAUTAM 4520448
7 73124 RAMANATHAN V 4550039
8 75082 VAISHNAOVI 5290056
9 75190 HRISHIKESH KASHYAP 5260455
10 71793 ABHIJIT KUMAR 6610298
11 75197 NINAD MANDE 4671142
12 74466 JAMGAONKAR ALHAD P 4530038
13 73348 VARUN ARORA 7220150
14 74594 HARSHITA MISHRA 5410804
15 75719 DILIP S 5240672
16 75586 ASHUTOSH KUMAR JHA 7210949
17 71423 KHANDELWAL MAYANK RAMESHWAR 5290006
18 72812 SHIVA RAMA KRISHNA 5270311
19 73108 SOMANSH GARG 6220974
20 73987 AJEETA KAHALE 5150906
21 75143 S.VIJAY 5280340
22 73896 KRITIKA LATH 5130989
23 71981 CHANDAN VARSHNEY 6690406
24 73671 PEEYUSH ANAND 6210213
25 73873 KAMATH AKSHATA DAMODAR 4540905
26 71112 MOHIT MITTAL 9290607
27 71658 VIKASH SHARMA 6680563
28 74767 MANABESH PRADHAN 5630287
29 73731 MANISH MALOO 4370660
30 74159 HIMANSHU 6300551
31 75760 GHEVARGHESE DANIEL 5620504
32 75521 RAM GANESH MATHUR 4390280
33 74797 JAYARAM K 266002
34 71802 ANKIT BAJAJ 5130306
35 72040 SAURABH RAI 7151186
36 71436 RAJAT MAHAJAN 5790065
37 75151 ABHISHEK TOMAR 7470699
38 75263 AYUSH GARG 7460332
39 72531 AMAN GOEL 9250673
40 74112 TIWARI RISHI SADGURU PRAKASH 4610217
41 73056 GUNJAN SABOO 5630500
42 74021 GOENKA VISHAL OMPRAKASH 4510501
43 71918 PRAVEEN PANDEY 6920499
44 74075 BHUPENDRA NATH JHA 5121667
45 72540 S ASHWIN 5790159
46 70669 VENKAT SIDDARTH GUDISEVA 5190065
47 71829 GUHAN M 283419
48 72775 VIPUL VOHRA 7230511
49 71803 PRABHJOT SINGH 6220542
50 73388 NIDHESH JAIN 5640612
51 13055 SADAF MOHD. ILIYAS SIDDIQUI 4610092
52 73922 RAVI HEDA 8161344
53 75020 OMESH GAHLAWAT 9150096
54 74242 RITESH KUMAR SINGH 9550198
55 72227 RAVI MEHTA 8151311
56 75319 PAVAN KUMAR GOYAL 9130917
57 70091 P PAVAN KUMAR REDDY 5441301
58 72007 M KARTHIGEYAN 8170180
59 73144 AMIT JAIN 5290112
60 73055 SHILPI GUPTA 6630353
Category - SC
Sr. Appl Candidate's Name Cat No.
No. No.
1 72233 SHASHWAT PRAKASH 312779
2 73313 RAHUL SAGAR 9371122
3 74213 SUMIT 9460305
4 75144 AVINASH ARYA 7410193
5 71898 NEHA PATIL 209193
6 74272 SACHIN KUMAR 9620122
7 75093 ABHIJEET MONDAL 5160408
8 74288 MAKWANA KIRANKUMAR SHANTILAL 5420009
9 74679 DINESH KUMAR 9460594
10 72204 TAPASE AKSHAY MADANLAL 9530820
11 73333 VIRAPANDY T 8151165
12 70591 SONU PAHARIYA 305125
13 73500 MOHIT BHAGAT 9130608
14 73167 KRANAL DONGRE 7330723
15 73106 SUMIT RATHORE 9110991
16 74817 KAMBLE VISHAL LAHU 5660544
17 72945 SANDIP KUMAR 4310997
PGDISEM - 2008
CATEGORY - GENERAL
~~~~~~~~ ~~~~~~~
Sr. APPL C A N D I D A T E 'S CAT
No. NO. N A M E NO.
1 75425 ASHISH RANJAN 8140562
2 74881 VISHAL GOEL 6300633
3 74088 RAJEEV RANJAN 4540480
4 75590 DEEPIKA ARORA 6271825
5 72413 ANKUR GARG 5130166
PGDITM - 2008
CATEGORY - GENERAL
~~~~~~~~ ~~~~~~~
Sr. APPL C A N D I D A T E 'S CAT
No. NO. N A M E NO.
1 73497 ATUL BHARGAVA 4350209
2 72086 POKHARKAR AJIT BALSHRIRAM 4590617
3 75366 SAYANTANI 6630343
4 71749 KUMAR GAURAV BUBNA 7240135
5 71222 RAHUL KUMAR 9410359
6 72069 MISTRY PARTH SHAILESHKUMAR 7330937
7 73971 DIGVIJAY SINGH YADAV 5730016
8 75223 VAIBHAV PRASHAR 9271073
9 73943 RAVNEET GILL 7440531
10 74057 AYLMER FRANCIS COUTINHO 195560
11 73908 PEEYUSH RAZDAN 9200929
12 10104 HIMANTIKA SAHNI 9141182
13 71870 SOURABH AGRAWAL 5120277
14 71351 SIDDHARTH YESHAWANTH MALLYA 4660372
15 74167 HARLEEN KAUR KOHLI 9330537
16 73040 TARUN GUPTA 7441406
17 71411 ARPIT PANDYA 6271642
18 71735 DSOUZA KEN LEON 4620056
19 73159 SANJOY KHAN 5480969
20 72677 KANIKA NAGPAL 9140184

No comments: