SITE SEARCH

Custom Search

Res

Tuesday, June 3, 2008

NITIE 2008 PGDIM PROVISIONALLY SELECTED WAIT LIST 2

PGDIM - 2008
CATEGORY - GENERAL
Sr. Appl Candidate's Name Cat No.
No. No.
1 72739 RAJA KULDIP MISHRA 5610191
2 72106 DEEPESH DADLANI 7310110
3 71340 DASHANI DHRUVIN RAJESHBHAI 4160020
4 74526 CHEVOORU S K RAGHUVEER 5200630
5 74553 ANJANEYA TIWARI 7320190
6 73275 SUBHAJIT DAS 5190952
7 73992 K YASHWANTH KUMAR 5460860
8 71869 MOHIT JAIN 7500241
9 71615 SARATH BABU UNNI 4140706
10 72823 RATHOD AADITYA NANDKISHORE 5720447
11 75562 AYAN KUMAR GHOSH 5700531
12 71073 MANOJ JOSHI 9110615
13 71215 SNEHA RAMESH GOEL 5700613
14 74707 VISHAL SINGH 7441187
15 75188 CHAVAN ESHA MANGESH 4650789
16 74858 PRANAY RANJAN 9150553
17 72619 SAURABH DAHIYA 6230319
18 71553 VARUN KU SINGH 7230119
19 73837 MAHIMA 5211066
20 73852 MANUJ BANSAL 6280322
21 73043 SHREYA 5160785
22 71317 KAPIDHWAJA PRATAP N SINGH 9440049
23 71814 SUMIT SHARDA 6260302
24 74343 SHAH NISHIT RAKESHKUMAR 5610882
25 72829 PARIKH HITESH ASHWIN 4630056
26 72249 AYUSH VAISH 5480546
27 72090 TUSHAR MEHTA 216748
28 72504 PALLAV CHATURVEDI 6610422
29 73570 NIKHIL KEDAWAT 6121163
30 74219 R BALACHANDRAN 279213
31 73555 VISHAL VERMA 5460913
32 72275 ARPAN SHARMA 4730323
33 73519 ABHINAV GUPTA 9170111
34 73926 GOPAKUMAR P 5230854
35 72701 HANUJ GUPTA 7441409
36 72107 TARUN KUMAR JAIN 208203
37 74285 S. AKSHAY 5460494
38 72472 ARPAN GHOSH 9170067
39 74097 VIKRANT BHALLA 5240643
40 74718 SATYENDRA PRATAP SINGH 5210601

No comments: