CATEGORY - GENERAL
~~~~~~~~ ~~~~~~~
Sr. APPL C A N D I D A T E 'S CAT
No. NO. N A M E NO.
--- ------ ---------------------------- --------
1 71031 ABHISHEK GROVER 9270185
2 74291 ABHISHEK KRIPALANI 4600539
3 74647 ACHLESH SOOD 6271422
4 73158 ADAMYA GARG 9390486
5 70179 ADITYA JAISWAL 5680327
6 74009 ADITYA KHEMKA 6760154
7 72687 AGARWAL ANKIT RAKESHBHAI 5130871
8 75616 AKASH TIWARI 7240332
9 71940 AMIT KRISHNA MISRA 5220091
10 74842 AMIT KUMAR 5170263
11 72764 AMIT KUMAR AGGARWAL 7210861
12 13001 AMOGH ARVIND BHOLE 4670823
13 74332 ANAND GOYAL 5160591
14 71935 ANKIT GUPTA 6300336
15 73152 ANKIT MAHESHWARI 7160287
16 13061 ANKUR AHUJA 4640272
17 75152 ANKUSH SAMANT 7500135
18 75240 ANUBHAV JAIN 6640439
19 73478 ANUJ SARIN 9360141
20 72010 APARNA RAVI 8120156
21 70282 APOORVA RAJE 7340816
22 72795 ARAVIND.G 5120581
23 71781 ARVIND CHARANYAN V 5230884
24 70554 ASHISH ANAND 9190678
25 71926 ASHISH MAHESHWARI 8112007
26 72093 ASHWIN P.V. 8120824
27 72034 ATCHUTA RAMA SANDILYA KONDURI 5111876
28 73520 BARKHA KUKREJA 7460118
29 72009 BHALE SANKET SANJEEV 4660793
30 71797 CHAKRABORTY SHIBABRATA 6700163
31 74234 DA SILVA JOEL FRANCISCO 5710162
32 70762 DAVID SEBASTIAN NEWNES 5130469
33 74292 DHRUV MUCHHAL 5670070
34 75332 DILIP S ANAND 7450150
35 73310 DUTTA SOURAV ADITYA 4170654
36 71642 ETI VYAS 4670896
37 74366 G VIJAY 5450386
38 70983 GANESEN V 8320071
39 73714 GAURAV 6270926
40 74879 GULSHAN AGRAWAL 104594
41 71773 GUNJIKAR DEEPTI SHREEKANT 209133
42 75483 GUPTA DEEPAK DEVKINANDAN 4570453
43 71635 GURPREET SABHARWAL 6270749
44 74888 HAMIR SADANAND ANDHARE 5640890
45 74458 HARIHARAN P 8161107
46 75692 HARMAN SINGH 9120734
47 71715 HARSH PRADHAN 7430485
48 74734 HIMANSHU GUPTA 4530652
49 74129 HIMANSHU NIGAM 9480354
50 73744 JAIN RAHUL VIJAYRAJ 4661001
51 73401 JASHANPREET SINGH GILL 7210110
52 72450 JOSE VINAY C 5170716
53 72294 KALE PRASAD SURESH 9180085
54 73741 KAPIL BOHRA 5170560
55 73081 KARAN CLAIR 5160372
56 72973 KHUSHBOO DOSHI 7310055
57 74363 KOTESWARARAO MALIPEDDI 5440925
58 72522 KUMAR RAHUL 7130262
59 73475 KUMAR SAURABH 6840770
60 71437 L EZHILARASAN 8160116
61 72628 LOVISH JAIN 4420424
62 74940 M DHIRAJ 8450187
63 73757 MAKHARIA MOHANISH MADANMOHAN 5720227
64 73883 MAMGAIN GARIMA VIMAL KISHOR 4630414
65 71033 MANISH AERAN 4310898
66 73199 MANISH KUMAR JHA 5121476
67 72051 MANSI VERMA 5700734
68 73810 MAYANK ARORA 5700337
69 74377 MAYANK JAIN 5660531
70 72536 MAYANK SRIVASTAVA 6750312
71 75249 MUSHYAM SAIRAM 5460235
72 72884 NAGENDRA S 5111974
73 71180 NAYANI GUPTA 9120414
74 73843 NIDHI GROVER 9450603
75 72643 NIKHIL MAHESHWARI 4420169
76 13037 NISHANK BANI 4661847
77 71248 NISHANT AGGARWAL 7441280
78 71115 NITIN BAJAJ 6300959
79 73100 NITIN KUMAR MODI 7330291
80 70775 NITISH BHANDARI 4350380
81 75086 O N PRANEETH 8160037
82 73503 PAITHANE SOURABH SANJAY 5660581
83 72756 PANKAJ BHATT 5620371
84 72362 PANKAJ KUMAR MISHRA 5290635
85 13025 PARAM PREET SINGH BHASIN 9450039
86 73588 PRACHI MILIND 9290634
87 72404 PRANEETH B 8130835
88 74424 PREETISH KUMAR 5130743
89 71992 PRITESH JAIN 5110858
90 74524 PRIYABRATA MOHANTY 5660100
91 72455 RAJAT VIJ 5460619
92 72801 RAJDISH SINGH RANDHAWA 6270374
93 75531 RAJIV RANJAN 4650402
94 72855 RAJKUNWAR SINGH 7210779
95 70050 RAKSHITH RANGARAJAN 4673037
96 73272 RANJAN RAJPUT 5630324
97 71954 RANJAN THAKUR 6620787
98 72476 RINKI GUPTA 7361379
99 74415 ROHIT GARG 5720187
100 70774 S V GIRISH 8140219
101 74692 SABALE AMIT DHARMAJI 5640386
102 73176 SAMEER SINGHAL 5260488
103 75251 SANKALP SHARMA 9430506
104 71973 SANTOSH VENKATASUBRAMANIAN 4650696
105 70200 SAURABH KUMAR CHOUDHARY 6680553
106 75352 SHAH MIHIR AJAY 197611
107 74003 SHANTHOSH G 5260267
108 72535 SHARMA HARSH LALIT 4170114
109 72899 SHERFUR REHMAN 9240555
110 74054 SHERIEF RASHEED 5130298
111 71963 SHETTY CHETAN BALKRISHNA 4620069
112 72936 SHIVAM VASISHT 5460372
113 71058 SHOVIK DAS 6750818
114 74763 SIVAPRASAD NAIR 7340084
115 72881 SONALI GUPTA 9250075
116 73325 SREELAKSHMI HARIHARAN 8440262
117 73974 SRINATH DAMARLA 5211056
118 72977 SUDEEP NAGAR 7330587
119 73947 SUNEET SINGH BHATIA 9470611
120 74543 SUSMIT DANDAPAT 6630087
121 70225 SWATHI PERABATHULA 5510496
122 72252 THAKKER KAVEESH HIRAN 4661498
123 70247 UJJWAL DEEP 5441302
124 71439 UMANG M SHAH 9460987
125 74222 V ARUNGANESH 8150917
126 72232 VIKAS KUMAR 9290014
127 74026 VINAY MEHTA 6281413
128 70543 VINAY UMESH PRABHU 5240072
129 71479 VISHWACHETAN NADAMANI 5260374
130 73353 VIVEK S MENON 5130793
131 72975 VIVEK SHEORAN 7230186
132 70025 VOHRA PRERAK KASHYAPKUMAR 4150784
133 74322 VYAS KARTIK GIRISH 4730905
134 74967 YATINDRA VIJAYVARGIYA 7120691
Category - SC
Sr. Appl Candidate's Name Cat No.
No. No.
1 72772 AASTHA PRIYADARSHI 5620481
2 71930 ARUN KARTHIK K 8112020
3 70226 ARUN R S* 8410391
4 71531 AVIK SAHA 6700277
5 72849 AVNISH KUMAR 5500008
6 71987 CHARANIYA VINAY GOVIND 4673337
7 72492 DEVENDRA JADHAV 220450
8 74076 FULZELE RAJKUL DNYANESHWAR 4110355
9 71497 G.RAJESHWARAN 8150863
10 75495 GAULE HEMANT SHRI KRISHAN 4140283
11 70447 GURBINDER SINGH 6220263
12 74847 JATINDER SINGH 9390251
13 72230 K MURUGESH 8170382
14 72303 KHOBRAGADE MUKESH SURYABHAN 9430653
15 73749 KUM. MADHU PANWAR 4370554
16 72680 MANOJ KUMAR BEHERA 6550917
17 71904 PANKAJ MESHRAM 7220487
18 10051 PONSATHISHKUMAR P 8120669
19 71385 PRADEEP .K 8111114
20 73283 RAJ NIMESH 9430703
21 73989 RAJIV KUMAR 4661692
22 71306 SAUBHIK MAJI 5160153
23 70962 SUBRAT BISWAS 7120887
24 74918 SWATI VERMA 5220054
25 70275 TAPANGSHU DAS 8140635
26 75572 VAGHELA RAGHAV NANJIBHAI 4150353
27 73135 VYAWAHARE AMOL SHANKARRAO 5700102
Category - ST
Sr. Appl Candidate's Name Cat No.
No. No.
1 13033 ARUN PRABHAT TIRKEY 4510880
2 73175 DHARMESH MEENA 5240914
3 74430 GAMIT AMITKUMAR GAMANLAL 119826
4 70523 LOPAMUDRA BORO 5111293
5 71613 PAUNIKAR SHAILENDRA KRISHNARAO 4760494
6 75226 SIDDHARTHA KUMAR 9140680
7 71066 WAKDE RAVINDRA VITTHAL 5730522
Category - PD
Sr. Appl Candidate's Name Cat No.
No. No.
1 70103 BHUTADA NITESH DWARKADAS 5800048
PGDISEM - ADMISSIONS 2008
CATEGORY - GENERAL
~~~~~~~~ ~~~~~~~
Sr. APPL C A N D I D A T E 'S CAT
No. NO. N A M E NO.
--- ------ ---------------------------- --------
1 74558 ANKIT GOYAL 7361161
2 75427 ANKITA CHOUDHARY 5220340
3 75298 G ADITYA NARAYANAN 5500226
4 75112 K GOWRI RAO 8151196
5 70640 K VASANTH KUMAR 5180367
6 70942 MANISH KUMAR 6540256
7 75666 MEGHNA SNEHAL MEHTA 304277
8 75645 RICHA CHOWDHARY 6730287
9 73449 SRIBASTAV MOHAPATRA 6110746
10 72582 SUMAN MOULIK GUPTA 6750527
11 73241 UMESH GANDHI 8150387
PGDITM - ADMISSIONS 2008
CATEGORY - GENERAL
~~~~~~~~ ~~~~~~~
Sr. APPL C A N D I D A T E 'S CAT
No. NO. N A M E NO.
--- ------ ---------------------------- --------
1 75120 ABHIMANYU CHAUDHRY 9370458
2 72519 AMIT KUMAR 6260430
3 70891 FERNANDES MAYUR JULIAN 4672313
4 72525 RAHUL AGRAWAL 6751574
5 75252 RAO ANIRUDH ANAND 5150787
6 73980 SAMEER MISHRA 6730571
7 74114 SNEH ASNANI 5670761
8 71302 THITE HRISHIKESH VINAY 4550222
9 70939 TARUN MEHTA 9320238
10 74884 WAKHLU VIKRAM VIMAL 9281158
Category - SC
Sr. Appl Candidate's Name Cat No.
No. No.
1 71843 SANDEEP BAGADOA 4672745
2 71723 SHRIKANT WAGHMARE 4760447
No comments:
Post a Comment