SITE SEARCH

Custom Search

Res

Friday, February 29, 2008

MDI PGP IM GD PI SHORTLISTED 2008

srno Name Interview ID
70095 Agrawal Asim Kailash O3301
73011 Anant Agrawal O3302
76928 Ankit Jain O3303
75745 Ankit Varshneya O3304
48114 Ankita Jain O3305
54320 Ankur Aggarwal O3306
79698 Ankur Chandra O3307
66545 Anoop Aravind O3308
74281 Anup Kumar Dubey O3309
79554 Archana M O3310
56917 Arindam Halder O3311
72922 Arun Kumar Saluru O3312
77005 Ashutosh Mishra O3313
58240 Bharat Garg O3314
65460 Girish Mittal O3315
73711 Gopakumar Pullaikodi O3316
75006 Gopi Sankar Gopikuttan O3317
56814 Gyanesh Kumar Sinha O3318
48725 Jehal Prajesh Shah O3319
79523 Jitendra Shrikant Chaudhari O3320
82662 Kandregula Santosh Kumar O3321
84444 Karandeep Singh O3322
73337 Karthikeyan Dhandapani O3323
65941 Kiran Das C K O3324
66243 Kumar Gaurav O3325
71696 Kurani Rohan Dilip O3326
72163 Love Mendiratta O3327
55389 Manish Srivastava O3328
63063 Nawneet Sinha O3329
51119 Nayan Goswami O3330
79633 Nikhilesh Sharma O3331
63933 Pavan Barnala O3332
72594 Piyush Arora O3333
68755 Prakash Mazumdar O3334
54450 Pranesh Sharma O3335
57846 Pratik Kumar Dhaboo O3336
85350 Preet Pal Singh Sokhi O3337
67898 R Srinivas O3338
77981 Rahul Rajeev O3339
79290 Rahul Vikas O3340
86434 Rajbihari Gupta O3341
77107 Ram Kumar Gupta O3342
55345 Ranjith Vijayan O3343
80979 Saket Kumar O3344
69161 Sandhya Todi O3345
60130 Satyakam Banerjee O3346
72355 Saurabh Mittal O3347
81984 Shashank Jaiswal O3348
50725 Shivraj Choudhary O3349
49865 Shivraj Gondi O3350
77445 Shriyak Nimit Dedhia O3351
76806 Sumeet Jain O3352
73963 Taranjeet Singh Dua O3353
77940 Tuhin Kumar Guha O3354
50948 Usha Venugopal O3355
80135 Venkatesh V O3356
75080 Vipul Tiwari O3357
89173 Vishal Vikram O3358
71339 Viswanath Adurthi O3359

MDI PGP HRM GD PI SHORTLISTED

srno Name Interview ID
70095 Agrawal Asim Kailash O3301
73011 Anant Agrawal O3302
76928 Ankit Jain O3303
75745 Ankit Varshneya O3304
48114 Ankita Jain O3305
54320 Ankur Aggarwal O3306
79698 Ankur Chandra O3307
66545 Anoop Aravind O3308
74281 Anup Kumar Dubey O3309
79554 Archana M O3310
56917 Arindam Halder O3311
72922 Arun Kumar Saluru O3312
77005 Ashutosh Mishra O3313
58240 Bharat Garg O3314
65460 Girish Mittal O3315
73711 Gopakumar Pullaikodi O3316
75006 Gopi Sankar Gopikuttan O3317
56814 Gyanesh Kumar Sinha O3318
48725 Jehal Prajesh Shah O3319
79523 Jitendra Shrikant Chaudhari O3320
82662 Kandregula Santosh Kumar O3321
84444 Karandeep Singh O3322
73337 Karthikeyan Dhandapani O3323
65941 Kiran Das C K O3324
66243 Kumar Gaurav O3325
71696 Kurani Rohan Dilip O3326
72163 Love Mendiratta O3327
55389 Manish Srivastava O3328
63063 Nawneet Sinha O3329
51119 Nayan Goswami O3330
79633 Nikhilesh Sharma O3331
63933 Pavan Barnala O3332
72594 Piyush Arora O3333
68755 Prakash Mazumdar O3334
54450 Pranesh Sharma O3335
57846 Pratik Kumar Dhaboo O3336
85350 Preet Pal Singh Sokhi O3337
67898 R Srinivas O3338
77981 Rahul Rajeev O3339
79290 Rahul Vikas O3340
86434 Rajbihari Gupta O3341
77107 Ram Kumar Gupta O3342
55345 Ranjith Vijayan O3343
80979 Saket Kumar O3344
69161 Sandhya Todi O3345
60130 Satyakam Banerjee O3346
72355 Saurabh Mittal O3347
81984 Shashank Jaiswal O3348
50725 Shivraj Choudhary O3349
49865 Shivraj Gondi O3350
77445 Shriyak Nimit Dedhia O3351
76806 Sumeet Jain O3352
73963 Taranjeet Singh Dua O3353
77940 Tuhin Kumar Guha O3354
50948 Usha Venugopal O3355
80135 Venkatesh V O3356
75080 Vipul Tiwari O3357
89173 Vishal Vikram O3358
71339 Viswanath Adurthi O3359

MDI PGPM GD PI SHORTLISTED 2008

srno Name Interview ID
70095 Agrawal Asim Kailash O3301
73011 Anant Agrawal O3302
76928 Ankit Jain O3303
75745 Ankit Varshneya O3304
48114 Ankita Jain O3305
54320 Ankur Aggarwal O3306
79698 Ankur Chandra O3307
66545 Anoop Aravind O3308
74281 Anup Kumar Dubey O3309
79554 Archana M O3310
56917 Arindam Halder O3311
72922 Arun Kumar Saluru O3312
77005 Ashutosh Mishra O3313
58240 Bharat Garg O3314
65460 Girish Mittal O3315
73711 Gopakumar Pullaikodi O3316
75006 Gopi Sankar Gopikuttan O3317
56814 Gyanesh Kumar Sinha O3318
48725 Jehal Prajesh Shah O3319
79523 Jitendra Shrikant Chaudhari O3320
82662 Kandregula Santosh Kumar O3321
84444 Karandeep Singh O3322
73337 Karthikeyan Dhandapani O3323
65941 Kiran Das C K O3324
66243 Kumar Gaurav O3325
71696 Kurani Rohan Dilip O3326
72163 Love Mendiratta O3327
55389 Manish Srivastava O3328
63063 Nawneet Sinha O3329
51119 Nayan Goswami O3330
79633 Nikhilesh Sharma O3331
63933 Pavan Barnala O3332
72594 Piyush Arora O3333
68755 Prakash Mazumdar O3334
54450 Pranesh Sharma O3335
57846 Pratik Kumar Dhaboo O3336
85350 Preet Pal Singh Sokhi O3337
67898 R Srinivas O3338
77981 Rahul Rajeev O3339
79290 Rahul Vikas O3340
86434 Rajbihari Gupta O3341
77107 Ram Kumar Gupta O3342
55345 Ranjith Vijayan O3343
80979 Saket Kumar O3344
69161 Sandhya Todi O3345
60130 Satyakam Banerjee O3346
72355 Saurabh Mittal O3347
81984 Shashank Jaiswal O3348
50725 Shivraj Choudhary O3349
49865 Shivraj Gondi O3350
77445 Shriyak Nimit Dedhia O3351
76806 Sumeet Jain O3352
73963 Taranjeet Singh Dua O3353
77940 Tuhin Kumar Guha O3354
50948 Usha Venugopal O3355
80135 Venkatesh V O3356
75080 Vipul Tiwari O3357
89173 Vishal Vikram O3358
71339 Viswanath Adurthi O3359

SPJIMR Second shortlist under Manufacturing and Operations Specialisation

srno Name Interview ID
70095 Agrawal Asim Kailash O3301
73011 Anant Agrawal O3302
76928 Ankit Jain O3303
75745 Ankit Varshneya O3304
48114 Ankita Jain O3305
54320 Ankur Aggarwal O3306
79698 Ankur Chandra O3307
66545 Anoop Aravind O3308
74281 Anup Kumar Dubey O3309
79554 Archana M O3310
56917 Arindam Halder O3311
72922 Arun Kumar Saluru O3312
77005 Ashutosh Mishra O3313
58240 Bharat Garg O3314
65460 Girish Mittal O3315
73711 Gopakumar Pullaikodi O3316
75006 Gopi Sankar Gopikuttan O3317
56814 Gyanesh Kumar Sinha O3318
48725 Jehal Prajesh Shah O3319
79523 Jitendra Shrikant Chaudhari O3320
82662 Kandregula Santosh Kumar O3321
84444 Karandeep Singh O3322
73337 Karthikeyan Dhandapani O3323
65941 Kiran Das C K O3324
66243 Kumar Gaurav O3325
71696 Kurani Rohan Dilip O3326
72163 Love Mendiratta O3327
55389 Manish Srivastava O3328
63063 Nawneet Sinha O3329
51119 Nayan Goswami O3330
79633 Nikhilesh Sharma O3331
63933 Pavan Barnala O3332
72594 Piyush Arora O3333
68755 Prakash Mazumdar O3334
54450 Pranesh Sharma O3335
57846 Pratik Kumar Dhaboo O3336
85350 Preet Pal Singh Sokhi O3337
67898 R Srinivas O3338
77981 Rahul Rajeev O3339
79290 Rahul Vikas O3340
86434 Rajbihari Gupta O3341
77107 Ram Kumar Gupta O3342
55345 Ranjith Vijayan O3343
80979 Saket Kumar O3344
69161 Sandhya Todi O3345
60130 Satyakam Banerjee O3346
72355 Saurabh Mittal O3347
81984 Shashank Jaiswal O3348
50725 Shivraj Choudhary O3349
49865 Shivraj Gondi O3350
77445 Shriyak Nimit Dedhia O3351
76806 Sumeet Jain O3352
73963 Taranjeet Singh Dua O3353
77940 Tuhin Kumar Guha O3354
50948 Usha Venugopal O3355
80135 Venkatesh V O3356
75080 Vipul Tiwari O3357
89173 Vishal Vikram O3358
71339 Viswanath Adurthi O3359

SPJIMR Second shortlist under Marketing Specialisation 2008

srno Name Interview ID
86192 Abhinav Kumar Srivastava M4401
57580 Abhinav Suri M4402
77757 Abhishaik Sharma M4403
54715 Abhishek Deshpande M4404
55691 Abhishek Grover M4405
82082 Abhishek Sen M4406
65760 Aditya Subhash Agarwal M4407
54628 Aishwarya Sharma M4408
62745 Alok Banapurmath M4409
60841 Amit Banerjee M4410
87088 Ana Kapur M4411
69770 Ankit Bhargava M4412
58245 Ankit Katial M4413
75960 Anuj Gupta M4414
71266 Apurv Dhingra M4415
67347 Arjun Kiswani M4416
70943 Arpitaa Kharbanda M4417
59469 Ashish Pathak M4418
57659 Ashish Ranjan M4419
60400 Ashish Sharma M4420
71795 Ashish Surjan M4421
67757 Ashutosh Kumar Jha M4422
74035 Ashutosh Kumar Mishra M4423
75504 Bedanta Talukdar M4424
61160 Byomkesh M4425
84932 Charoo Seth M4426
71051 Chhavi Dixit M4427
77589 Dayananda M.G M4428
76153 Devashish Mishra M4429
83243 Devi Appukuttan Pillai Jayalekshmi M4430
59592 Divya Sawant M4431
67984 Dsilva Kevin Anthony M4432
78818 Gaurav Jhingran M4433
81499 Gitansh Sardana M4434
62717 Hari Krishnan M4435
71848 Hari Krishnan G M4436
78504 Harleen Kaur Kohli M4437
61310 Himanshu Gupta M4438
50712 Jaideep Pamani M4439
79630 Jasmeet Singh Bhatia M4440
75755 Jyoti Rajaji M4441
51836 Kabir Khanna M4442
84468 Kanwalinder Singh Sodhi M4443
70836 Karthi Magesh Purushothaman M4444
54874 Karthik Bhaskaran M4445
65564 Karthik Ramani M4446
84537 Kartik Ramamurthy M4447
50882 Kattera S Devaiah M4448
79926 Komoravolu Krishna Kishore M4449
74626 Konark Sharma M4450
66058 Kriti Kansal M4451
49118 Kshama Mahendra Singhania M4452
85881 Kumar Rahul M4453
63518 Kunal Kansil M4454
85367 Manasi Gupta M4455
64708 Mandar Manohar Kulkarni M4456
86494 Manik Singh M4457
67442 Manish Kumar Jha M4458
76170 Manish Maloo M4459
53276 Namratha Ramesh M4460
50480 Naveen Sreenivasan M4461
54929 Navneet Bihani M4462
59747 Neha Goel M4463
50043 Neha Sharma M4464
85659 Nishant M4465
71940 Nishant Guruprasad Prabhu M4466
49677 Nitin Seth M4467
83452 Padmaja Thakur M4468
62840 Pathik Jain M4469
84651 Piyush Jaidev M4470
79291 Pooja Adiga M4471
81808 Prabakar K P M4472
54215 Prabhjot Kaur M4473
60750 Prachi Singhal M4474
68261 Pradeep V M4475
53113 Prakhar Jain M4476
72194 Pratik Burman M4477
54220 Praveen Kumar Kusnoor M4478
67021 Prerna Bhatt M4479
60932 Purnima G M4480
54176 R . Smrithi M4481
82123 Radhika Kantareddy M4482
74940 Raghu V M4483
58482 Raghuraman S M4484
54153 Rashi Agarwal M4485
55146 Ray Anindita Prosanta M4486
66694 Reshmi Mathew M4487
67661 Richa Chowdhary M4488
66074 Richa Pawar M4489
58499 Ridhima Khorana M4490
73296 Ritesh Kumar Kaklasaria M4491
63736 Ritika Mahal M4492
71330 Rohit Rolla M4493
70742 Sagar Sharma M4494
82637 Satyendra Singh M4495
74554 Shwetha Sundaram M4496
83830 Siddharth Kiron T M4497
88598 Siddharth S Agarwal M4498
80552 Siddhartha Suman M4499
69941 Sourabh Gupta M4500
86704 Sourabh Mittal M4501
54864 Sreelakshmi Hariharan M4502
61909 Sripath Hariharan M4503
76256 Srivatsan.K M4504
82047 Sulakshana S M4505
73256 Sunny Lyngdoh M4506
69262 Supriya S M4507
79547 Suraj Sanjay Jadhav M4508
68384 Sushanth Ravikumar M4509
78315 Swathi Urval M4510
74000 Tripurari Prasad M4511
69313 Umang M Shah M4512
83258 Urvee Kailas Veera M4513
63745 Varun Singhal M4514
77110 Vighnesh Chandra , Locanindi M4515
78295 Vinay M M4516
87101 Vinay.M.N M4517
81449 Vipul Vohra M4518

SPJIMR Second shortlist under Information Management Specialisation

srno Name Interview ID
84645 Abhijit Roy I2301
56770 Abhinav Jain I2302
60091 Aditi Makol I2303
54427 Akshay Purohit I2304
70136 Amit Kumar I2305
76490 Amita Ashok Kesai I2306
50650 Anand Dorairaj I2307
73585 Anand Suhas Ganu I2308
71269 Ankit Goyal I2309
55991 Ankita Choudhary I2310
81810 Ankur Chandra I2311
57446 Anuprakash I2312
68754 Anurag Chadha I2313
72093 Anusha Thummala I2314
48058 Archit Agrawal I2315
50083 Balakrishnan P I2316
70853 Bharani Shankar Angamuthu I2317
55169 Bhasmang V. Mankodi I2318
68860 Bhavna Dinesh Raiya I2319
81568 Debanjali Dutta I2320
73478 Deepali Sapra I2321
74330 Girish Kumar Kotaru I2322
52441 Gokul Kannan I2323
80131 Gopalakrishnan S I2324
50680 Hareni K I2325
73803 Harsha. K. N I2326
67772 Ibha Mendevell I2327
53831 Junaid Shariff I2328
60480 Karmendra Jain I2329
73593 Kirti Sanchana I2330
85052 Lagnajit Mohapatra I2331
53148 Madhusudhan Srinivasan I2332
68637 Manish Gupta I2333
68923 Mayank Jaiswal I2334
71177 Mohit Jain I2335
80052 Muthu Subramanian K I2336
57862 Neha Anand I2337
76664 Nishith Gupta I2338
51188 Paluri Aparna I2339
67530 Prachi Gupta I2340
53757 Priyak Purkayastha I2341
71732 Priyanka Deswal I2342
87411 Puneet Kala I2343
66836 Rahul Saha I2344
74884 Rajesh Kumaran R K I2345
51585 Rangnathan M I2346
82472 Ritesh Pal I2347
84612 Rohan Kanwar Gupta I2348
61533 Rohan Khanna I2349
75844 Sanjoy Khan I2350
75348 Sankha Bhattacharya I2351
49939 Santhosh Rathnam Palani I2352
51426 Saransh Tyagi I2353
80093 Sathyanarayanan C I2354
71651 Shanthosh Govindaraju I2355
71420 Shivin Tikoo I2356
75473 Shraddha Shrikrishna Belalekar I2357
60712 Shreya Manjunath I2358
80542 Siddharth Kohli I2359
68799 Sripradish Kapikad I2360
49554 Sudhaa Subramanian I2361
67315 Supriya Mishra I2362
71000 Tritoy Banerjee I2363
87492 Trupti Vishnu Patel I2364
63197 Ujala Jhamb I2365
72945 Vaibhav Padlikar I2366
61611 Vamsi Krishna.K I2367
70131 Vijay Shankar Dubey I2368

SPJIMR Second shortlist for PGDM 2008-10 Admission Interview under Finance Specialisation

srno Name Interview ID
82327 A.K.Sravan Kumar F1501
71624 Abhijit Kumar F1502
82133 Abhilasha Keshariya F1503
55847 Abhinav Chugh F1504
75638 Abhiram Sudheer Mahajani F1505
64799 Abhishek Agarwal F1506
71416 Abhishek Goyal F1507
72510 Abhishek Jain F1508
63521 Abhishek Sahoo F1509
76666 Abnash Mohanty F1510
50168 Aditya Gandotra F1511
71844 Aditya Garg F1512
77799 Aditya Narayan Jha F1513
71652 Aditya Saxena F1514
68553 Adyasha Bhanja F1515
64974 Aindrila Roy Chowdhury F1516
75861 Akash Jain F1517
72590 Akhil Kumar Goyal F1518
77674 Akshaya R F1519
71102 Alhad Popatlal Jamgaonkar F1520
48863 Amey Vasant Karambelkar F1521
75083 Amit Arjandas Bhatia F1522
53386 Amit Kirti Mehta F1523
75379 Amit Kumar Bhageria F1524
69954 Aniket Dundapa Gheji F1525
51340 Anindita Deo F1526
64546 Anirban Chatterjee F1527
79198 Anjan Kumar Ash F1528
80612 Ankit Agarwal F1529
73122 Ankit Gupta F1530
74790 Ankit Jain F1531
86206 Ankit Jain F1532
85190 Ankit K Kothari F1533
64936 Ankur Gupta F1534
76788 Anoop Gopikumar F1535
74656 Anshul Jain F1536
48425 Anshuman Sharma F1537
52687 Anubhav Bairathi F1538
60918 Anunay Sinha F1539
76887 Anupam Agarwal F1540
79939 Anupama Jain F1541
84111 Anurag Prasad F1542
72408 Apoorv Dhawan F1543
68981 Apurva Soumya F1544
78000 Archika Gupta F1545
66436 Archit Singhal F1546
87847 Aseem Sood F1547
57176 Ashish Anand F1548
78847 Ashish Sinha F1549
85289 Ashish Wadhwa F1550
64068 Ashutosh Chaudhary F1551
70311 Ashutosh Gadodia F1552
81530 Atul Poddar F1553
68552 Avi Bhandari F1554
73298 Ayush Gupta F1555
65229 Balsaraf Ketan Suresh F1556
81091 Basant Kumar F1557
68900 Bhavin Niranjan Shah F1558
49089 Bhavit Sharma F1559
69698 Bhole Amogh Arvind F1560
66041 C.K.Malaiesswari Kiritika F1561
81194 Chekuri Siva Rama Krishna F1562
77668 D.Narendra Varma F1563
54501 Debajyoti Bhattacharyya F1564
72224 Debashish Bhadra F1565
75084 Deepak Kumar Das F1566
70478 Deepak M Rao F1567
77061 Deepak Misra F1568
68805 Deepak Venkatesh F1569
66784 Deepika Bhalla F1570
79704 Deepika Sharma F1571
75737 Deeptha Krishna Swamy F1572
69851 Devika Bhartiya F1573
74328 Devraj Roy F1574
62511 Divyabh Budhiraja F1575
83450 Esha Chhabra F1576
52644 Faguni Jain F1577
72839 Farrah Tazyeen F1578
85415 G.S.N. Sirisha F1579
75212 Gadamsetty Krishna Kanth F1580
86807 Garima Lalwani F1581
56796 Gaurav Agarwal F1582
72946 Gaurav Arora F1583
60853 Gautam Chopra F1584
54219 Gayathri Krishnan F1585
78145 Gayatri Kapur F1586
81702 Ghanashyam S Hegdekatte F1587
82975 Govinda Bansal F1588
67163 Grafila Jain F1589
68134 Hardik R Shah F1590
75128 Hariharan Premkumar F1591
75808 Harsh Lalit Sharma F1592
74953 Harsh Mehta F1593
62310 Harshita Agrawal F1594
78250 Harshita Mishra F1595
51344 Hemanth Chowdary Vundavalli F1596
81786 Hetal Shah F1597
53881 Hitesh Manchanda F1598
86259 Ishita Verma F1599
83268 Iva Manasi F1600
66837 Iyer Sudhakar Ramasubramoney F1601
56756 Jaca Devina Raghuvir F1602
80499 Jaideep Karamchandani F1603
65845 Jasleen Arora F1604
81087 Jignesh Mansukhlal Thakkar F1605
80771 Jinen M. Shah F1606
75997 Jinnoni Arpit Nemichand F1607
51728 Kamalika Ghosh F1608
65314 Kansagra Angel Parasotam F1609
86963 Kapil Bang F1610
76653 Kapila Garg F1611
61855 Karan Mehta F1612
58431 Karthik Rangarajan F1613
74444 Kartik Bakshi F1614
83844 Kartikeya Garg F1615
68597 Keshav Choudhary F1616
71826 Keshav Jhanwar F1617
58982 Keshava Kumar Lal F1618
70375 Khatwani Jay Deepak F1619
88261 Kirti Kumar Jain F1620
73363 Kiruthivasan Sundar F1621
82138 Kothari Hitesh Prakash F1622
52350 Kousik Bhar F1623
81929 Krati Ashok Tater F1624
73519 Kriti Agarwal F1625
71851 Kritika Lath F1626
77195 Kuldeep Kumar F1627
64838 Kumar Raghvendra F1628
72170 Kumar Vikram F1629
73198 Kunal Deep Bhagat F1630
76062 Kunal Khaitan F1631
53594 Kunal Narinder Grangf F1632
87904 Lavanya Mahendra Wadhwani F1633
74703 Lipika Beswal F1634
86839 M Somasundaram F1635
56226 M.Dhiraj F1636
86045 Madhu Prasad Shanmugam F1637
76554 Madhur Gupta F1638
71408 Manuj Khurana F1639
77099 Mayank Baldi F1640
71601 Meenu Sharma F1641
78741 Mehta Manan Jitendra F1642
65129 Mihir S. Kamdar F1643
75681 Milap Chunilal Maru F1644
72187 Mohit Sah F1645
72359 Mondal Sushant Mohit F1646
65364 Mrinal Somani F1647
62530 Mudita Dhingra F1648
78310 N.Sivasubramanyan F1649
61090 Nanda Krishna Tunuguntla F1650
83139 Nayani Gupta F1651
63120 Neerav Umarshi Gada F1652
66399 Neha Aggarwal F1653
87092 Neha Baid F1654
70737 Neha Bhargava F1655
59346 Neha Gupta F1656
62605 Nidhi Gurnani F1657
66517 Nikhil Jain F1658
56110 Ninad Mande F1659
48978 Niraj Kumar Bhatera F1660
52444 Nishtha Mital F1661
62357 Nitasha Khanna F1662
48341 Nitin Arora F1663
66522 Nitish Bhandari F1664
79644 Nivedita Banerjee F1665
53532 Nooruddin Hussain F1666
53928 Nutakki Vinoop Chandra F1667
75274 Pankaj Kumar Sureka F1668
70605 Parampreet Singh Bhasin F1669
72793 Partha Pratim F1670
75261 Parul Gupta F1671
83566 Piyush Guliani F1672
70689 Piyush Gupta F1673
84217 Pooja Burman F1674
58331 Pooja Gaddhyan F1675
60459 Pradeep S.K. F1676
50717 Pramit Dash F1677
57732 Pranavi Vasudev Shirodkar F1678
49132 Pranjal Shah F1679
75654 Prasshanth H F1680
49975 Pratik Hetamsaria F1681
56586 Preet Pillai F1682
73270 Prerna Garodia F1683
66068 Priyamvada Navet F1684
71127 Priyanka Sharma F1685
57360 Priyanka Khera F1686
81042 Puneet Gupta F1687
54241 Punyala Geetha Madhuri F1688
74262 Pushkar Pundlik Thakre F1689
83721 R Hari Hara Subramanian F1690
73015 Rabin Bihani F1691
56320 Raghav Arvind Aggarwal F1692
51100 Raghavan Viswanathan F1693
83674 Raghavasimhan Thirunarayanan F1694
72442 Rahul Agarwal F1695
84184 Rahul Sethia F1696
76090 Rajaram Suhas Kamat F1697
74823 Rajesh Ranjan F1698
65141 Ranganath Govind Khanolkar F1699
82784 Rani Jain F1700
79897 Ravi Kumar R F1701
66322 Ravi Mehta F1702
55313 Richa Gulati F1703
78424 Richa Jain F1704
54627 Rinki Gupta F1705
83660 Rishav Jain F1706
72636 Rishi Singhal F1707
49291 Rishiraj Nanda F1708
53021 Ritika Gupta F1709
82463 Rohit Chawla F1710
62391 Ronak Bipin Marolia F1711
53089 Ruchira Khanna F1712
56926 Sagar Tyagi F1713
57623 Samir Gupta F1714
65486 Santosh Anil Patil F1715
51313 Sapna U. Ramesh F1716
75138 Sashikala S F1717
60483 Saurabh Gupta F1718
62801 Saurabh Nishant F1719
78425 Sekhar S F1720
85222 Semlani Hardik Pravin F1721
75880 Shakshi Gupta F1722
71966 Shakthi Kumar S F1723
61652 Shanti Prakash Baldewa F1724
71345 Shashank Gupta F1725
61024 Shaurya Jeet Singh F1726
48865 Shikha Sureka F1727
79702 Shilpa Kohli F1728
82826 Shweta Khare F1729
80144 Siddharth F1730
82461 Sidharth Agarwala F1731
74753 Sidharth Rai F1732
78560 Sidhartha Patnaik F1733
64053 Skandha Darshan Tandra F1734
75111 Somayajula Sasanka Bhargava F1735
66657 Sonal Aggarwal F1736
62807 Sonal R. Singh F1737
70973 Sonali Gupta] F1738
71156 Sonali Jayvant Pimple F1739
48210 Sonali Punhani F1740
72064 Sonam Jain F1741
70880 Sonam Poddar F1742
74718 Sonu Agarwal F1743
84092 Sreerama Mukalla F1744
74293 Srikant Kotapalli F1745
84842 Stuti Kajaria F1746
79197 Subhradip Banerjee F1747
71449 Sudhanshu Chawla F1748
82611 Suhasini Venkataramanan F1749
76238 Sumit Kumar Sinha F1750
76784 Sunaina Tapuriah F1751
79218 Surya Phadke F1752
66510 Sushant Kumar F1753
56517 Suvadip Das F1754
81716 Swati Sachdeva F1755
72091 Swati Sharma F1756
84175 Sweta Agarwal F1757
82737 Swetha Chinthareddy F1758
79690 Tadinada Ashwin Kumar F1759
72235 Tamojit Dey F1760
80678 Tanvi Chopra F1761
72643 Tarun Agrawal F1762
81569 Tarun Gupta F1763
56937 Tarun Saini F1764
59903 Thombare Sameer Subhash F1765
76626 Tushar Oka F1766
59042 Udaibir Singh Dhillon F1767
52695 Udayant Khemani F1768
57000 Udit Kakar F1769
48979 Vaibhav Agarwal F1770
83659 Vamsi Praveen .K F1771
78639 Vandana Bansal F1772
80675 Varun Bahri F1773
87460 Varun Kedia F1774
78920 Varun Mahajan F1775
72569 Varun Mohta F1776
73923 Vashistha Maheshwari F1777
72072 Vatsala Singhal F1778
65232 Veenu Singla F1779
78604 Vibhor Sharma F1780
62848 Vidhi Srivastava F1781
77593 Vijay Mohan F1782
72376 Vikas Sharma F1783
86283 Vikrant Kumar Sharma F1784
81524 Vineet Kumar F1785
82614 Vineet Kumar Jain F1786
52201 Vipin Dalal F1787
60627 Vipul Agarwal F1788
72318 Vipul Vinod Jain F1789
73080 Viral V. Shah F1790
86881 Yash Agrawal F1791

NITIE-Mumbai: GD-PI Call List for the Academic Session 2008-2010

NITIE-Mumbai: GD-PI Call List for the Academic Session 2008-2010
-1-
PGDIM / PGDISEM / PGDITM – ADMISSIONS 2008-2010
Provisional Alphabetic & Date Wise List of Candidates called for GD/PI
SCHEDULED DURING MARCH 11-14, 2008
(SUBJECT TO CONFIRMATION OF RECIPT OF CALL LETTER)
(Note: See Instructions at the end of the list)
DATEWISE LIST OF CANDIDATES CALLED FOR GD / PI
COURSE: PGDIM
CATEGORY GENERAL
GD/PI DATE: 11 MAR 08
S.N. APP NO. CANDIDATE’S NAME CAT NO.
1 71793 ABHIJIT KUMAR 6610298
2 70123 ABHISHEK 5120571
3 71031 ABHISHEK GROVER 9270185
4 71242 ABHISHEK KAUSHIK 7220956
5 70353 ABHISHEK VYAS 155182
6 72186 ACHAREKAR SUMEDH DILIP 4610481
7 70696 ACHYUT KOUSHIK A 4661856
8 70179 ADITYA JAISWAL 5680327
9 71607 AGRAWAL ASHISH SHYAM SUNDER 4671869
10 71432 AHMED SHARIQ MAMSA 5220017
11 72560 AKANKSH P BILIYAR 6210621
12 71862 AKSHAY SINGH 9520874
13 70178 ALOK C INAMDAR 5120152
14 72531 AMAN GOEL 9250673
15 71940 AMIT KRISHNA MISRA 5220091
16 13001 AMOGH ARVIND BHOLE 4670823
17 72475 ANAMIKA BATRA 5650448
18 71802 ANKIT BAJAJ 5130306
19 71771 ANKIT GULATI 5730587
20 71935 ANKIT GUPTA 6300336
21 13061 ANKUR AHUJA 4640272
22 72561 ANSHUL SRIVASTAVA 5200922
23 72010 APARNA RAVI 8120156
24 70282 APOORVA RAJE 7340816
25 72472 ARPAN GHOSH 9170067
26 72275 ARPAN SHARMA 4730323
27 72399 ARUN PALIWAL 8121094
28 70216 ARUNA P B 8420541
29 71781 ARVIND CHARANYAN V 5230884
30 70554 ASHISH ANAND 9190678
31 72360 ASHISH AZAD 6210744
32 71926 ASHISH MAHESHWARI 8112007
33 72247 ASHISH MANGAL 4590915
34 71917 ASHUTOSH MISHRA 4671496
35 72093 ASHWIN P.V. 8120824
NITIE-Mumbai: GD-PI Call List for the Academic Session 2008-2010
-2-
36 72034 ATCHUTA RAMA SANDILYA KONDURI 5111876
37 72307 ATISHAY JAIN 7210243
38 72065 AVIJIT KHANRA 6510198
39 72249 AYUSH VAISH 5480546
40 72009 BHALE SANKET SANJEEV 4660793
41 70197 BHAMIDIPATI V S BHARGAV 5490548
42 70108 BHARAT BHUSHAN 6620263
43 71923 BINAY KUMAR AGRAWAL 5110193
44 71764 BISHNU DEV 5210032
